The iPhone 18 Pro is a premium flagship smartphone designed for users who want powerful performance, advanced cameras, a high-quality OLED display, and professional multimedia capabilities in a more compact body than the Pro Max. It measures 150 × 71.9 × 8.8 mm and weighs 211 grams, while featuring a 6.3-inch LTPO Super Retina XDR OLED display.
The display supports a 120Hz refresh rate, HDR10, Dolby Vision, and up to 3000 nits peak brightness. With a resolution of 1206 × 2622 pixels and approximately 460 ppi, the screen is designed to deliver sharp text, detailed images, and smooth animations. Ceramic Shield 2 and an anti-reflective coating provide additional protection.
Performance comes from Apple's A20 Pro chipset, built on a 2nm process. The platform includes a hexa-core CPU and a 7-core Apple GPU, providing the processing power needed for demanding applications, gaming, photography, video editing, and AI-related workloads.
The rear camera system features three 48MP cameras. The setup includes a 48MP wide camera with a variable f/1.5–4.0 aperture, a 48MP periscope telephoto camera with 4x optical zoom, and a 48MP 120-degree ultra-wide camera. A TOF 3D LiDAR scanner provides depth information for supported photography and augmented-reality applications.
Video capabilities are equally advanced, with support for 4K video at up to 120fps, 10-bit HDR, Dolby Vision HDR, ProRes, ProRes RAW, Apple Log 2, and spatial video and audio recording.
For selfies and video calls, the iPhone 18 Pro uses an 18MP multi-aspect front camera with autofocus and an SL 3D depth/biometric sensor. It supports 4K video recording, Dolby Vision HDR, spatial audio, ProRes RAW, and Apple Log 2.
Storage options range from 256GB to 2TB, with 12GB RAM configurations and NVMe storage. Connectivity includes 5G, Wi-Fi 7, Bluetooth 6.0, NFC, GPS, Ultra Wideband, and USB Type-C 3.2 Gen 2 with DisplayPort.
The device also features IP68 dust and water resistance, stereo speakers, Face ID, satellite-based Emergency SOS, Messages, and Find My functionality. Battery capacity varies by market and SIM configuration, with the supplied specifications listing 4056 mAh for the Nano-SIM model and 4288 mAh for the eSIM-only model; these capacities are officially unconfirmed.
iPhone 18 Pro Specification Table
General
| Specification | Details |
|---|
| Brand | Apple |
| Model | iPhone 18 Pro |
| Operating System | iOS 27 |
| Dimensions | 150 × 71.9 × 8.8 mm |
| Weight | 211 g |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM + eSIM (International); eSIM + eSIM (USA); Nano-SIM + Nano-SIM (China) |
| Water Resistance | IP68, dust tight and water resistant; immersible up to 6m for 30 minutes |
| Other Features | Apple Pay, Visa/MasterCard/AMEX certified |
Network & Connectivity
| Specification | Details |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
Display
| Specification | Details |
|---|
| Type | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz |
| HDR | HDR10 |
| Dolby Vision | Yes |
| Brightness | 1000 nits typical, 1600 nits HBM, 3000 nits peak |
| Size | 6.3 inches |
| Screen Area | 96.4 cm² |
| Screen-to-Body Ratio | ~89.4% |
| Resolution | 1206 × 2622 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | ~460 ppi |
| Protection | Ceramic Shield 2 |
| Additional Protection | Anti-reflective coating |
Platform
| Specification | Details |
|---|
| Chipset | Apple A20 Pro |
| Process | 2 nm |
| CPU | Hexa-core |
| CPU Configuration | 2× high-performance + 4× efficiency cores |
| GPU | Apple GPU |
| GPU Cores | 7-core graphics |
Memory & Storage
| Specification | Details |
|---|
| Card Slot | No |
| Internal Storage | 256GB, 512GB, 1TB, 2TB |
| RAM | 12GB |
| Storage Technology | NVMe |
Main Camera
| Specification | Details |
|---|
| Camera Setup | Triple |
| Main Camera | 48MP, f/1.5–4.0, 24mm wide |
| Main Sensor | 1/1.28", 1.22µm |
| Main Autofocus | Dual Pixel PDAF |
| Main Stabilization | Sensor-shift OIS (Gen 2) |
| Telephoto | 48MP, f/2.8, 100mm periscope telephoto |
| Telephoto Sensor | 1/2.55", 0.7µm |
| Telephoto Autofocus | PDAF |
| Telephoto Stabilization | 3D sensor-shift OIS |
| Optical Zoom | 4x |
| Ultra-Wide | 48MP, f/2.2, 13mm |
| Ultra-Wide Field of View | 120° |
| Ultra-Wide Sensor | 1/2.55", 0.7µm |
| Ultra-Wide Autofocus | PDAF |
| Depth Sensor | TOF 3D LiDAR scanner |
| Flash | Dual-LED dual-tone |
| Camera Features | HDR, panorama, Cinematic video |
Main Camera Video
| Specification | Details |
|---|
| 4K Video | 24/25/30/60/100/120fps |
| 1080p Video | 25/30/60/120/240fps |
| HDR | 10-bit HDR |
| Dolby Vision | Up to 120fps |
| ProRes | Yes |
| ProRes RAW | Yes |
| Log Recording | Apple Log 2 |
| Spatial Video | 3D spatial video/audio |
| Audio Recording | Stereo sound recording |
| Cinematic Video | Yes |
Selfie Camera
| Specification | Details |
|---|
| Camera | Single |
| Resolution | 18MP |
| Type | Multi-aspect ultrawide |
| Aperture | f/1.9 |
| Focal Length | 20mm |
| Autofocus | PDAF |
| Depth/Biometrics | SL 3D sensor |
| Features | HDR, Dolby Vision HDR, 3D spatial audio, stereo sound recording |
| Professional Video | ProRes RAW, Apple Log 2 |
Selfie Video
| Specification | Details |
|---|
| 4K Video | 24/25/30/60fps |
| 1080p Video | 25/30/60/120fps |
| Stabilization | Gyro-EIS |
| HDR | Dolby Vision HDR |
| Audio | Stereo sound recording |
| Spatial Audio | Yes |
Battery & Charging
| Specification | Details |
|---|
| Battery Type | Li-Ion |
| Nano-SIM Model | 4056 mAh* |
| eSIM-Only Model | 4288 mAh* |
| Wired Charging | PD3.2, AVS |
| Wired Charging Speed | 50% in 15 minutes |
| Wireless Charging | MagSafe/Qi2 up to 25W |
| China Wireless Charging | 15W |
| Reverse Charging | 4.5W reverse wired |
| Battery Note | *Battery capacities are officially unconfirmed |
Sound
| Specification | Details |
|---|
| Loudspeaker | Yes |
| Speaker Type | Stereo speakers |
| 3.5mm Headphone Jack | No |
Features & Sensors
| Specification | Details |
|---|
| Face Authentication | Face ID |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Barometer | Yes |
| Ultra Wideband | Yes, Gen 2 chip |
| Emergency SOS | Yes, via satellite |
| Messages via Satellite | Yes |
| Find My via Satellite | Yes |