iPhone 18 Pro Max Specification
General
| Specification | Details |
|---|---|
| Brand | Apple |
| Model | iPhone 18 Pro Max |
| Operating System | iOS 27 |
| Dimensions | 163.4 × 78 × 8.8 mm |
| Weight | 249 g |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM + eSIM (International); eSIM + eSIM (USA); Nano-SIM + Nano-SIM (China) |
| Water Resistance | IP68, dust tight and water resistant; immersible up to 6m for 30 minutes |
| Other Features | Apple Pay, Visa/MasterCard/AMEX certified |
Network & Connectivity
| Specification | Details |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
Display
| Specification | Details |
|---|---|
| Type | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz |
| HDR | HDR10 |
| Dolby Vision | Yes |
| Brightness | 1000 nits typical, 1600 nits HBM, 3000 nits peak |
| Size | 6.9 inches |
| Screen Area | 115.6 cm² |
| Screen-to-Body Ratio | ~90.7% |
| Resolution | 1320 × 2868 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | ~460 ppi |
| Protection | Ceramic Shield 2 |
| Additional Protection | Anti-reflective coating |
Platform
| Specification | Details |
|---|---|
| Chipset | Apple A20 Pro |
| Process | 2 nm |
| CPU | Hexa-core |
| CPU Configuration | 2× high-performance + 4× efficiency cores |
| GPU | Apple GPU |
| GPU Cores | 7-core graphics |
Memory & Storage
| Specification | Details |
|---|---|
| Card Slot | No |
| Internal Storage | 256GB, 512GB, 1TB, 2TB |
| RAM | 12GB |
| Storage Technology | NVMe |
Main Camera
| Specification | Details |
|---|---|
| Camera Setup | Triple |
| Main Camera | 48MP, f/1.5–4.0, 24mm wide |
| Main Sensor | 1/1.28", 1.22µm |
| Main Autofocus | Dual Pixel PDAF |
| Main Stabilization | Sensor-shift OIS (Gen 2) |
| Telephoto | 48MP, f/2.8, 100mm periscope telephoto |
| Telephoto Sensor | 1/2.55", 0.7µm |
| Telephoto Autofocus | PDAF |
| Telephoto Stabilization | 3D sensor-shift OIS |
| Optical Zoom | 4x |
| Ultra-Wide | 48MP, f/2.2, 13mm |
| Ultra-Wide Field of View | 120° |
| Ultra-Wide Sensor | 1/2.55", 0.7µm |
| Ultra-Wide Autofocus | PDAF |
| Depth Sensor | TOF 3D LiDAR scanner |
| Flash | Dual-LED dual-tone |
| Photography Features | HDR, panorama |
Main Camera Video
| Specification | Details |
|---|---|
| 4K Video | 24/25/30/60/100/120fps |
| 1080p Video | 25/30/60/120/240fps |
| HDR | 10-bit HDR |
| Dolby Vision | Up to 120fps |
| ProRes | Yes |
| ProRes RAW | Yes |
| Log Recording | Apple Log 2 |
| Spatial Video | 3D spatial video/audio |
| Audio Recording | Stereo sound recording |
| Cinematic Video | Yes |
Selfie Camera
| Specification | Details |
|---|---|
| Camera | Single |
| Resolution | 18MP |
| Type | Multi-aspect ultrawide |
| Aperture | f/1.9 |
| Focal Length | 20mm |
| Autofocus | PDAF |
| Depth/Biometrics | SL 3D sensor |
| Features | HDR, Dolby Vision HDR, 3D spatial audio, stereo sound recording |
| Professional Video | ProRes RAW, Apple Log 2 |
Selfie Video
| Specification | Details |
|---|---|
| 4K Video | 24/25/30/60fps |
| 1080p Video | 25/30/60/120fps |
| Stabilization | Gyro-EIS |
| HDR | Dolby Vision HDR |
| Audio | Stereo sound recording |
| Spatial Audio | Yes |
Battery
| Specification | Details |
|---|---|
| Battery Type | Li-Ion |
| Nano-SIM Model | 5391 mAh* |
| eSIM-Only Model | 5567 mAh* |
| Wired Charging | PD3.2, AVS |
| Wired Charging Speed | 50% in 15 minutes |
| Wireless Charging | MagSafe/Qi2 up to 25W |
| China Wireless Charging | 15W |
| Reverse Charging | 4.5W reverse wired |
| Battery Note | *Battery capacities are officially unconfirmed |
Sound
| Specification | Details |
|---|---|
| Loudspeaker | Yes |
| Speaker Type | Stereo speakers |
| 3.5mm Headphone Jack | No |
Features & Sensors
| Specification | Details |
|---|---|
| Face Authentication | Face ID |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| Compass | Yes |
| Barometer | Yes |
| Ultra Wideband | Yes, Gen 2 chip |
| Emergency SOS | Yes, via satellite |
| Messages via Satellite | Yes |
| Find My via Satellite | Yes |
The iPhone 18 Pro Max is Apple's flagship Pro Max smartphone, built for users who want premium performance, advanced photography, professional video capabilities, a large high-refresh-rate display, and extensive storage. It features a 6.9-inch LTPO Super Retina XDR OLED display with a 120Hz refresh rate, HDR10, Dolby Vision, and up to 3000 nits peak brightness.
At the core of the device is Apple's A20 Pro chipset, paired with a 6-core CPU and 7-core Apple GPU. The phone is available with up to 2TB of NVMe internal storage, making it suitable for users who store large collections of photos, videos, applications, and professional media files.
Photography is another major highlight. The rear setup consists of a triple 48MP camera system, including a variable-aperture wide camera, a 48MP periscope telephoto camera with 4x optical zoom, and a 48MP ultra-wide camera. A LiDAR scanner assists with depth sensing and computational photography. The camera system also supports advanced video formats and features such as 4K Dolby Vision video up to 120fps, ProRes, ProRes RAW, Apple Log 2, and spatial video.
For selfies and video calls, the phone includes an 18MP multi-aspect front camera with autofocus and a dedicated SL 3D depth and biometric sensor. Connectivity features include Wi-Fi 7, Bluetooth 6.0, 5G, NFC, GPS, USB-C 3.2 Gen 2, DisplayPort, and Ultra Wideband.
The iPhone 18 Pro Max also offers IP68 dust and water resistance, stereo speakers, Face ID, satellite connectivity features, and Apple's latest iOS 27 operating system. Battery capacity varies by market and SIM configuration, while charging supports wired fast charging, 25W MagSafe/Qi2 wireless charging, and 4.5W reverse wired charging.



